Ingångar | 2-channels, PT100, Thermocouples type K,J,L,R,S,T and relativ luftfuktighet |
Mätområde | PT100 -200°C…+850°C Thermocouples -200…+1760°C Relative humidity 0…100% rF |
Upplösning | PT100 0,001°C (-200…+200°C) 0,01°C remaining rangeThermocouples 0,01°CRelative humidity 0,05% (0…100% rF) |
Noggrannhet | PT100 +- 0015°C from -100°C….+199,99°C otherwise 0,025%Thermocouple R/S + – 0,5°C (+ – 0,1% from reading)Thermocouple K/J/L/N/T + – 0,15°C from 0°C…+200°C, + – 0,5°C up to 1000°C, otherwise + – 1°CRelative humidity + – 1% |
Minne | appr. 6.0000 measurements |
Utgång | USB |
Kontakt | 8-pole DIN 45326 |
Arbetstemperatur | 0°C…+40°C |
Display | 2-line LCD |
Material | plastic (ABS) |
Dimensioner | 200 x 93 x 44 mm (LxBxH) |
Vikt | 600 g |
Power supply | 9 V battery or alternative 230/110V power supply |
Sensorer
High temperature probe incl 5 adjustment points, 400 x 6mm |
Combination probe, POM, for temperature and humidity |
Pt100 Reference standard with stainless steel handle -40…+500 °C 300 x 4,0 mm |
Pt100, Smartprobe P795 -200…+450 °C 150 x 6,0 mm |
Pt100, Smartprobe P795 -200…+450 °C 230 x 3,0 mm |
Pt100, Smartprobe P795 -200…+450 °C 300 x 1,5 mm |
Pt100, Smartprobe P795 -200…+450 °C 300 x 6,0 mm |
Pt100, Smartprobe P795 -200…+450 °C 375 x 6,0 mm |
Pt100, Smartprobe P795 -200…+450 °C 630 x 6,0 mm |
Pt100, Smartprobe_P795 -200…+450 °C 150 x 3,0 mm |
Pt100, Smartprobe_P795 -200…+450 °C 300 x 3,0 mm |
Thermocouple probe Type-N, with handle, incl. 3 adjustment points, 400 x 3mm |